1ºProva CTDS IPSC [Imported 2025-04-06 23:32:59] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 26 Sergio Molina, ESP Senior U Minor ESP 150 38.62 3.8840 160.0000 100.00
2 25 Mário André Alves Melo, 17060 U Minor POR 146 39.82 3.6665 151.0402 94.40
3 13 Daniel Amaral Almeida, 13812 U Minor POR 127 46.48 2.7324 112.5586 70.35
4 8 Joao Mendes Novais, 4778 Senior U Minor POR 135 52.29 2.5818 106.3546 66.47
5 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 108 55.89 1.9324 79.6032 49.75
6 14 Luis M. R. Caiado, 3339 Senior U Minor POR 130 67.35 1.9302 79.5146 49.70
7 10 António J. B. A. Pereira, 9163 Senior U Minor POR 101 53.05 1.9039 78.4290 49.02
8 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 134 70.96 1.8884 77.7915 48.62
9 9 Artur J. Piairo Oliveira, 12022 U Minor POR 93 58.45 1.5911 65.5450 40.97
10 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 135 94.44 1.4295 58.8869 36.80
11 27 Yenny Ricci Salas, ESP Lady U Minor ESP 114 85.42 1.3346 54.9777 34.36
12 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 134 108.30 1.2373 50.9703 31.86

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 26 Sergio Molina, ESP Senior U Minor ESP 110 23.26 4.7291 120.0000 100.00
2 25 Mário André Alves Melo, 17060 U Minor POR 118 25.66 4.5986 116.6873 97.24
3 8 Joao Mendes Novais, 4778 Senior U Minor POR 110 26.94 4.0831 103.6080 86.34
4 14 Luis M. R. Caiado, 3339 Senior U Minor POR 114 30.21 3.7736 95.7530 79.79
5 13 Daniel Amaral Almeida, 13812 U Minor POR 114 34.75 3.2806 83.2431 69.37
6 9 Artur J. Piairo Oliveira, 12022 U Minor POR 114 37.24 3.0612 77.6772 64.73
7 27 Yenny Ricci Salas, ESP Lady U Minor ESP 118 39.15 3.0140 76.4801 63.73
8 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 104 39.31 2.6456 67.1318 55.94
9 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 96 36.50 2.6301 66.7385 55.62
10 10 António J. B. A. Pereira, 9163 Senior U Minor POR 93 41.77 2.2265 56.4959 47.08
11 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 106 73.66 1.4390 36.5151 30.43
12 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 95 66.52 1.4281 36.2385 30.20

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Mário André Alves Melo, 17060 U Minor POR 120 25.97 4.6207 120.0000 100.00
2 8 Joao Mendes Novais, 4778 Senior U Minor POR 116 27.76 4.1787 108.5202 90.43
3 14 Luis M. R. Caiado, 3339 Senior U Minor POR 110 30.12 3.6521 94.8440 79.04
4 26 Sergio Molina, ESP Senior U Minor ESP 98 27.15 3.6096 93.7407 78.12
5 9 Artur J. Piairo Oliveira, 12022 U Minor POR 110 34.32 3.2051 83.2372 69.36
6 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 118 37.11 3.1797 82.5777 68.81
7 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 114 36.80 3.0978 80.4505 67.04
8 10 António J. B. A. Pereira, 9163 Senior U Minor POR 114 39.55 2.8824 74.8566 62.38
9 13 Daniel Amaral Almeida, 13812 U Minor POR 95 41.90 2.2673 58.8819 49.07
10 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 106 50.54 2.0973 54.4682 45.39
11 27 Yenny Ricci Salas, ESP Lady U Minor ESP 120 58.29 2.0587 53.4637 44.55
12 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 108 71.53 1.5099 39.2110 32.68

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Mário André Alves Melo, 17060 U Minor POR 56 10.42 5.3743 60.0000 100.00
2 26 Sergio Molina, ESP Senior U Minor ESP 56 11.14 5.0269 56.1221 93.54
3 27 Yenny Ricci Salas, ESP Lady U Minor ESP 58 14.13 4.1047 45.8265 76.38
4 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 54 14.23 3.7948 42.3662 70.61
5 8 Joao Mendes Novais, 4778 Senior U Minor POR 42 11.11 3.7804 42.2052 70.34
6 14 Luis M. R. Caiado, 3339 Senior U Minor POR 52 14.69 3.5398 39.5196 65.87
7 10 António J. B. A. Pereira, 9163 Senior U Minor POR 50 15.01 3.3311 37.1895 61.98
8 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 54 18.19 2.9687 33.1430 55.24
9 13 Daniel Amaral Almeida, 13812 U Minor POR 33 17.16 1.9231 21.4698 35.78
10 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 39 22.21 1.7560 19.6041 32.67
11 9 Artur J. Piairo Oliveira, 12022 U Minor POR 35 20.22 1.7310 19.3249 32.21
12 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 50 49.05 1.0194 11.3805 18.97

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Mário André Alves Melo, 17060 U Minor POR 45 11.04 4.0761 45.0000 100.00
2 8 Joao Mendes Novais, 4778 Senior U Minor POR 41 11.36 3.6092 39.8451 88.54
3 26 Sergio Molina, ESP Senior U Minor ESP 43 12.52 3.4345 37.9169 84.26
4 9 Artur J. Piairo Oliveira, 12022 U Minor POR 41 14.83 2.7647 30.5219 67.83
5 10 António J. B. A. Pereira, 9163 Senior U Minor POR 39 14.62 2.6676 29.4501 65.44
6 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 39 16.40 2.3780 26.2537 58.34
7 27 Yenny Ricci Salas, ESP Lady U Minor ESP 43 18.18 2.3652 26.1122 58.03
8 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 39 17.61 2.2147 24.4497 54.33
9 14 Luis M. R. Caiado, 3339 Senior U Minor POR 43 19.53 2.2017 24.3072 54.02
10 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 43 23.53 1.8275 20.1751 44.83
11 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 41 28.08 1.4601 16.1197 35.82
12 13 Daniel Amaral Almeida, 13812 U Minor POR 24 18.77 1.2786 14.1161 31.37

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Mário André Alves Melo, 17060 U Minor POR 50 11.47 4.3592 50.0000 100.00
2 8 Joao Mendes Novais, 4778 Senior U Minor POR 46 12.95 3.5521 40.7429 81.49
3 14 Luis M. R. Caiado, 3339 Senior U Minor POR 46 15.15 3.0363 34.8264 69.65
4 19 Joel Silva Veloso, 2231 S. Senior U Minor POR 46 18.65 2.4665 28.2906 56.58
5 1 Ricardo F. C. S. Lourenço, 13001 U Minor POR 50 24.60 2.0325 23.3130 46.63
6 10 António J. B. A. Pereira, 9163 Senior U Minor POR 42 22.19 1.8927 21.7098 43.42
7 26 Sergio Molina, ESP Senior U Minor ESP 44 23.34 1.8852 21.6230 43.25
8 13 Daniel Amaral Almeida, 13812 U Minor POR 31 17.23 1.7992 20.6367 41.27
9 9 Artur J. Piairo Oliveira, 12022 U Minor POR 27 17.64 1.5306 17.5561 35.11
10 27 Yenny Ricci Salas, ESP Lady U Minor ESP 50 32.93 1.5184 17.4157 34.83
11 15 Jose Antonio Abreu Pires, 199 S. Senior U Minor POR 44 29.41 1.4961 17.1602 34.32
12 21 Joao Pedro C. Alves Sa, 3695 S. Senior U Minor POR 36 29.11 1.2367 14.1848 28.37