IPSCStore Cup Portugal 2024 - Results
Open - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 61 | Ferreira da Silva, Nelson | S. Senior | U | Major | POR | 991.0224 | 100.00 |
2 | 62 | Jansson, Bosse | S. Senior | U | Major | SWE | 940.9386 | 94.95 |
3 | 56 | Sosaar, Aare | S. Senior | U | Major | EST | 820.4573 | 82.79 |
4 | 127 | Riubrugent, Victor | S. Senior | U | Minor | ESP | 818.9077 | 82.63 |
5 | 111 | CASALS Reixach, Juan B. | S. Senior | U | Major | ESP | 795.0404 | 80.22 |
6 | 112 | Leria, Arturo | S. Senior | U | Major | ESP | 546.7209 | 55.17 |
7 | 116 | Desaugère, Jean-François | S. Senior | U | Minor | FRA | 484.5929 | 48.90 |
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 95 | Holmes, John | Senior | U | Major | GIB | 1,123.4389 | 100.00 |
2 | 110 | Rodríguez, Carlos | Senior | U | Major | ESP | 1,059.5675 | 94.31 |