IX Open Cabanelas - Results

Production Optics - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 20 14022, Henrique Fernandes U Minor POR 135 38.45 3.5111 160.0000 100.00
2 30 12674, João Mendes U Minor POR 154 45.62 3.3757 153.8325 96.15
3 53 11744, Sergio Gonçalves U Minor POR 146 50.73 2.8780 131.1507 81.97
4 58 14113, Terêncio Carriço U Minor POR 78 48.62 1.6043 73.1075 45.69

Production Optics - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 12674, João Mendes U Minor POR 58 15.99 3.6273 60.0000 100.00
2 20 14022, Henrique Fernandes U Minor POR 58 16.78 3.4565 57.1752 95.29
3 53 11744, Sergio Gonçalves U Minor POR 60 21.95 2.7335 45.2156 75.36
4 58 14113, Terêncio Carriço U Minor POR 56 26.79 2.0903 34.5770 57.63

Production Optics - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 12674, João Mendes U Minor POR 54 9.55 5.6545 60.0000 100.00
2 20 14022, Henrique Fernandes U Minor POR 54 13.52 3.9941 42.3817 70.64
3 58 14113, Terêncio Carriço U Minor POR 54 13.71 3.9387 41.7943 69.66
4 53 11744, Sergio Gonçalves U Minor POR 54 17.41 3.1017 32.9121 54.85

Production Optics - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 20 14022, Henrique Fernandes U Minor POR 112 21.04 5.3232 120.0000 100.00
2 30 12674, João Mendes U Minor POR 110 21.53 5.1092 115.1748 95.98
3 53 11744, Sergio Gonçalves U Minor POR 108 39.21 2.7544 62.0920 51.74
4 58 14113, Terêncio Carriço U Minor POR 70 30.48 2.2966 51.7717 43.14

Production Optics - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 12674, João Mendes U Minor POR 52 9.29 5.5974 60.0000 100.00
2 20 14022, Henrique Fernandes U Minor POR 56 10.54 5.3131 56.9523 94.92
3 58 14113, Terêncio Carriço U Minor POR 54 12.05 4.4813 48.0364 80.06
4 53 11744, Sergio Gonçalves U Minor POR 54 15.54 3.4749 37.2483 62.08

Production Optics - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 12674, João Mendes U Minor POR 112 27.26 4.1086 120.0000 100.00
2 58 14113, Terêncio Carriço U Minor POR 116 30.23 3.8372 112.0751 93.40
3 20 14022, Henrique Fernandes U Minor POR 114 29.92 3.8102 111.2839 92.74
4 53 11744, Sergio Gonçalves U Minor POR 114 35.77 3.1870 93.0840 77.57