Torneio ST2 IPSC 2024 Prova I - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Carlos Teixeira, 14164 Senior U Minor POR 34 3.77 9.0186 40.0000 100.00
2 39 José Rebelo, 3109 Senior U Minor POR 40 5.41 7.3937 32.7933 81.98
3 9 Bruno Floriano, 3886 U Minor POR 34 5.08 6.6929 29.6850 74.21
4 45 Figueiredo, Rui Senior U Minor POR 36 5.46 6.5934 29.2437 73.11
5 32 Robert Mendes, 13868 U Minor POR 32 4.88 6.5574 29.0839 72.71
6 40 ‌Paulo Santos, ‌3753 Senior U Minor POR 40 6.38 6.2696 27.8075 69.52
7 2 Pedro Manha, 3512 Senior U Major POR 37 9.11 4.0615 18.0138 45.03
8 23 Joao Morais, 15033 S. Senior U Minor POR 28 8.82 3.1746 14.0803 35.20
9 21 Tito Lyon Castro, 26 S. Senior U Minor POR 38 20.10 1.8905 8.3851 20.96
10 3 Jorge Estrela Lourenço, 10998 Senior U Minor POR 0 34.84 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 32 Robert Mendes, 13868 U Minor POR 76 11.15 6.8161 80.0000 100.00
2 45 Figueiredo, Rui Senior U Minor POR 62 11.84 5.2365 61.4598 76.82
3 39 José Rebelo, 3109 Senior U Minor POR 70 14.22 4.9226 57.7763 72.22
4 40 ‌Paulo Santos, ‌3753 Senior U Minor POR 70 14.91 4.6948 55.1026 68.88
5 9 Bruno Floriano, 3886 U Minor POR 64 13.64 4.6921 55.0702 68.84
6 33 Carlos Teixeira, 14164 Senior U Minor POR 66 17.13 3.8529 45.2208 56.53
7 2 Pedro Manha, 3512 Senior U Major POR 71 20.27 3.5027 41.1108 51.39
8 23 Joao Morais, 15033 S. Senior U Minor POR 57 24.77 2.3012 27.0085 33.76
9 21 Tito Lyon Castro, 26 S. Senior U Minor POR 76 55.52 1.3689 16.0663 20.08
10 3 Jorge Estrela Lourenço, 10998 Senior U Minor POR 13 43.81 0.2967 3.4827 4.35

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Carlos Teixeira, 14164 Senior U Minor POR 123 18.87 6.5183 160.0000 100.00
2 32 Robert Mendes, 13868 U Minor POR 144 23.00 6.2609 153.6815 96.05
3 40 ‌Paulo Santos, ‌3753 Senior U Minor POR 146 28.52 5.1192 125.6580 78.54
4 45 Figueiredo, Rui Senior U Minor POR 118 26.24 4.4970 110.3837 68.99
5 39 José Rebelo, 3109 Senior U Minor POR 136 41.80 3.2536 79.8637 49.91
6 23 Joao Morais, 15033 S. Senior U Minor POR 142 53.67 2.6458 64.9447 40.59
7 2 Pedro Manha, 3512 Senior U Major POR 130 49.81 2.6099 64.0639 40.04
8 9 Bruno Floriano, 3886 U Minor POR 83 32.44 2.5586 62.8035 39.25
9 21 Tito Lyon Castro, 26 S. Senior U Minor POR 133 94.39 1.4090 34.5870 21.62
10 3 Jorge Estrela Lourenço, 10998 Senior U Minor POR 0 17.51 0.0000 0.0000 0.00