Torneio ST2 IPSC 2024 Prova I - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 41 ‌Hugo Simoes, ‌4394 Senior U Minor POR 38 3.87 9.8191 40.0000 100.00
2 42 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 32 4.54 7.0485 28.7132 71.78
3 30 ‌Emeric Jean Farkas, ‌15745 S. Senior U Minor POR 36 5.33 6.7542 27.5146 68.79
4 46 Bruno, Rui Senior U Major POR 39 6.16 6.3312 25.7912 64.48
5 36 YeFei Zhang, 14972 U Minor POR 40 8.46 4.7281 19.2609 48.15
6 22 Luis Raposo, 456 Senior U Minor POR 38 8.54 4.4496 18.1265 45.32
7 35 Bernardo Macedo, 14691 S. Senior U Minor POR 40 9.37 4.2689 17.3903 43.48
8 27 Edgar Coelho, 10691 U Minor POR 38 9.56 3.9749 16.1925 40.48
9 4 Jorge Sousa Sinquenique, 11331 U Minor POR 38 9.72 3.9095 15.9259 39.81
10 29 ‌Luis Sebastião, ‌14479 U Minor POR 30 7.77 3.8610 15.7285 39.32
11 7 Rui Ribeiro, 12263 S. Senior U Minor POR 30 9.04 3.3186 13.5189 33.80
12 38 José Santos, 1295 Senior U Minor POR 32 10.39 3.0799 12.5465 31.37
13 8 João Paulo Santos, 14775 S. Senior U Minor POR 30 10.10 2.9703 12.1001 30.25
14 6 Adriano Cunha, 11791 U Minor POR 0 0.00 0.0000 0.0000 0.00
15 1 António Antunes, 10 S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 41 ‌Hugo Simoes, ‌4394 Senior U Minor POR 78 15.32 5.0914 80.0000 100.00
2 42 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 72 14.87 4.8420 76.0809 95.10
3 30 ‌Emeric Jean Farkas, ‌15745 S. Senior U Minor POR 76 17.04 4.4601 70.0807 87.60
4 27 Edgar Coelho, 10691 U Minor POR 53 11.93 4.4426 69.8055 87.26
5 46 Bruno, Rui Senior U Major POR 73 16.86 4.3298 68.0330 85.04
6 22 Luis Raposo, 456 Senior U Minor POR 78 20.84 3.7428 58.8100 73.51
7 36 YeFei Zhang, 14972 U Minor POR 68 18.31 3.7138 58.3546 72.94
8 38 José Santos, 1295 Senior U Minor POR 70 25.89 2.7037 42.4835 53.10
9 29 ‌Luis Sebastião, ‌14479 U Minor POR 41 18.23 2.2490 35.3388 44.17
10 4 Jorge Sousa Sinquenique, 11331 U Minor POR 66 30.82 2.1415 33.6485 42.06
11 35 Bernardo Macedo, 14691 S. Senior U Minor POR 36 18.48 1.9481 30.6094 38.26
12 8 João Paulo Santos, 14775 S. Senior U Minor POR 41 21.59 1.8990 29.8391 37.30
13 6 Adriano Cunha, 11791 U Minor POR 0 0.00 0.0000 0.0000 0.00
14 1 António Antunes, 10 S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
15 7 Rui Ribeiro, 12263 S. Senior U Minor POR 0 30.28 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 ‌Elsa Joaquim, ‌11858 Lady U Minor POR 119 23.17 5.1360 160.0000 100.00
2 41 ‌Hugo Simoes, ‌4394 Senior U Minor POR 117 25.03 4.6744 145.6210 91.01
3 27 Edgar Coelho, 10691 U Minor POR 138 29.64 4.6559 145.0440 90.65
4 30 ‌Emeric Jean Farkas, ‌15745 S. Senior U Minor POR 150 34.68 4.3253 134.7446 84.22
5 46 Bruno, Rui Senior U Major POR 150 35.47 4.2289 131.7435 82.34
6 35 Bernardo Macedo, 14691 S. Senior U Minor POR 152 45.70 3.3260 103.6159 64.76
7 29 ‌Luis Sebastião, ‌14479 U Minor POR 113 38.52 2.9335 91.3884 57.12
8 36 YeFei Zhang, 14972 U Minor POR 102 37.45 2.7236 84.8491 53.03
9 22 Luis Raposo, 456 Senior U Minor POR 135 50.02 2.6989 84.0793 52.55
10 38 José Santos, 1295 Senior U Minor POR 92 37.96 2.4236 75.5024 47.19
11 8 João Paulo Santos, 14775 S. Senior U Minor POR 111 47.20 2.3517 73.2622 45.79
12 4 Jorge Sousa Sinquenique, 11331 U Minor POR 110 57.62 1.9091 59.4728 37.17
13 7 Rui Ribeiro, 12263 S. Senior U Minor POR 29 58.64 0.4945 15.4065 9.63
14 6 Adriano Cunha, 11791 U Minor POR 0 0.00 0.0000 0.0000 0.00
15 1 António Antunes, 10 S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00