Torneio ST2 IPSC 2024 Prova I - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 37 David Silvestre, 15195 U Minor POR 36 4.14 8.6957 40.0000 100.00
2 25 Sergio Santos, 14773 U Minor POR 38 4.75 8.0000 36.8000 92.00
3 26 Manuel Monteiro, 9261 Senior U Minor POR 36 7.74 4.6512 21.3954 53.49
4 31 José Carvalho, 8726 Senior U Minor POR 36 7.88 4.5685 21.0152 52.54
5 44 Hugo Ferreira, 13604 U Minor POR 34 8.00 4.2500 19.5500 48.88
6 34 Tiago Barbalho, 14646 U Minor POR 34 9.07 3.7486 17.2437 43.11
7 24 Jorge Deira, 2425 U Minor POR 32 8.79 3.6405 16.7463 41.87
8 10 Nuno Ribeiro, 13704 U Minor POR 32 9.86 3.2454 14.9290 37.32
9 43 Sara Raquel Freitas, 12566 Lady U Minor POR 32 11.70 2.7350 12.5812 31.45
10 28 Jose Vieira, 11962 U Minor POR 40 18.70 2.1390 9.8396 24.60

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 37 David Silvestre, 15195 U Minor POR 72 12.59 5.7188 80.0000 100.00
2 25 Sergio Santos, 14773 U Minor POR 59 10.68 5.5243 77.2795 96.60
3 44 Hugo Ferreira, 13604 U Minor POR 72 17.85 4.0336 56.4258 70.53
4 10 Nuno Ribeiro, 13704 U Minor POR 74 21.83 3.3898 47.4200 59.27
5 31 José Carvalho, 8726 Senior U Minor POR 68 20.18 3.3697 47.1380 58.92
6 26 Manuel Monteiro, 9261 Senior U Minor POR 66 20.50 3.2195 45.0374 56.30
7 34 Tiago Barbalho, 14646 U Minor POR 68 21.95 3.0980 43.3369 54.17
8 28 Jose Vieira, 11962 U Minor POR 51 21.89 2.3298 32.5918 40.74
9 43 Sara Raquel Freitas, 12566 Lady U Minor POR 41 29.97 1.3680 19.1373 23.92
10 24 Jorge Deira, 2425 U Minor POR 0 21.34 0.0000 0.0000 0.00

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 25 Sergio Santos, 14773 U Minor POR 148 20.87 7.0915 160.0000 100.00
2 37 David Silvestre, 15195 U Minor POR 146 23.27 6.2742 141.5589 88.47
3 44 Hugo Ferreira, 13604 U Minor POR 142 36.84 3.8545 86.9660 54.35
4 26 Manuel Monteiro, 9261 Senior U Minor POR 128 42.61 3.0040 67.7765 42.36
5 34 Tiago Barbalho, 14646 U Minor POR 114 38.36 2.9718 67.0513 41.91
6 10 Nuno Ribeiro, 13704 U Minor POR 158 58.70 2.6917 60.7295 37.96
7 28 Jose Vieira, 11962 U Minor POR 129 54.51 2.3665 53.3942 33.37
8 31 José Carvalho, 8726 Senior U Minor POR 121 58.80 2.0578 46.4289 29.02
9 24 Jorge Deira, 2425 U Minor POR 5 43.44 0.1151 2.5969 1.62
10 43 Sara Raquel Freitas, 12566 Lady U Minor POR 0 30.55 0.0000 0.0000 0.00