Open do Mar - 2024 - Results
Standard - Grand Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 49 | Farkas, Emeric Jean | Grand Senior | U | Minor | POR | 761.7259 | 100.00 |
2 | 80 | Faleiro, Manuel | Grand Senior | U | Major | POR | 630.7339 | 82.80 |
3 | 69 | Mora jimenez, Amador miguel | Grand Senior | U | Minor | ESP | 464.7070 | 61.01 |
4 | 148 | Macedo, Bernardo | Grand Senior | U | Minor | POR | 371.0628 | 48.71 |
5 | 71 | Guerrero toledano, Francisco carlo | Grand Senior | U | Minor | ESP | 353.8796 | 46.46 |
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 37 | Joaquim, Elsa | Lady | U | Minor | POR | 988.9134 | 100.00 |
2 | 78 | Ricci Salas, Yenny Mariella | Lady | U | Minor | ESP | 566.5226 | 57.29 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 113 | Miguez varela, Rosendo | S. Senior | U | Major | ESP | 1,130.5316 | 100.00 |
2 | 106 | Mansfield, Thomas | S. Senior | U | Major | IRL | 1,025.9102 | 90.75 |
3 | 45 | Pereira, Fernando | S. Senior | U | Major | POR | 778.6795 | 68.88 |
4 | 122 | Trindade, Teófilo | S. Senior | U | Minor | POR | 719.6692 | 63.66 |
5 | 101 | Pitchford, Jeff | S. Senior | U | Minor | GIB | 536.6728 | 47.47 |
6 | 72 | Maceda mateos, Manuel | S. Senior | U | Minor | ESP | 535.9452 | 47.41 |
7 | 67 | Frade, Miguel | S. Senior | U | Major | POR | 326.3102 | 28.86 |
8 | 125 | van Ettro, Franciscus | S. Senior | U | Minor | POR | 274.4558 | 24.28 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 36 | Pushkarev, Sergey | Senior | U | Major | POR | 1,185.2198 | 100.00 |
2 | 38 | Simoes, Hugo Jose | Senior | U | Minor | POR | 1,001.9337 | 84.54 |
3 | 75 | García Vázquez, Fermín | Senior | U | Major | ESP | 931.5961 | 78.60 |
4 | 60 | Castellano, Alvaro | Senior | U | Minor | ESP | 805.1261 | 67.93 |
5 | 64 | García Merino, Francisco | Senior | U | Minor | ESP | 794.2168 | 67.01 |
6 | 144 | Rebelo, Jose | Senior | U | Major | POR | 792.8066 | 66.89 |
7 | 77 | Molina Lepe, Sergio Antonio | Senior | U | Minor | ESP | 768.3782 | 64.83 |
8 | 63 | Dominguez rodriguez, Jose | Senior | U | Minor | ESP | 637.5233 | 53.79 |
9 | 85 | Risquez AGUILAR, Jose luis | Senior | U | Minor | ESP | 437.2086 | 36.89 |
10 | 86 | Cordon vera, Francisco anton | Senior | U | Minor | ESP | 305.0250 | 25.74 |