Open do Mar - 2024 - Results
Classic - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 150 | 25.38 | 5.9102 | 160.0000 | 100.00 |
2 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 128 | 24.22 | 5.2849 | 143.0725 | 89.42 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 56 | 7.41 | 7.5574 | 60.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 56 | 7.94 | 7.0529 | 55.9950 | 93.32 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 58 | 8.31 | 6.9795 | 60.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 54 | 9.78 | 5.5215 | 47.4656 | 79.11 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 92 | 17.90 | 5.1397 | 115.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 92 | 22.60 | 4.0708 | 91.0841 | 79.20 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 102 | 15.04 | 6.7819 | 120.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 108 | 18.65 | 5.7909 | 102.4646 | 85.39 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 45 | 7.16 | 6.2849 | 45.0000 | 100.00 |
2 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 45 | 7.58 | 5.9367 | 42.5066 | 94.46 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 56 | 7.52 | 7.4468 | 60.0000 | 100.00 |
2 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 58 | 8.21 | 7.0646 | 56.9201 | 94.87 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 134 | 33.01 | 4.0594 | 160.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 118 | 34.95 | 3.3763 | 133.0747 | 83.17 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 56 | 8.11 | 6.9051 | 60.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 54 | 12.77 | 4.2287 | 36.7440 | 61.24 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 54 | 9.74 | 5.5441 | 60.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 56 | 10.27 | 5.4528 | 59.0111 | 98.35 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 104 | 20.65 | 5.0363 | 120.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 100 | 29.50 | 3.3898 | 80.7692 | 67.31 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 12
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 60 | 7.14 | 8.4034 | 60.0000 | 100.00 |
2 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 56 | 6.68 | 8.3832 | 59.8563 | 99.76 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 13
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 54 | 12.13 | 4.4518 | 60.0000 | 100.00 |
2 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 50 | 12.08 | 4.1391 | 55.7855 | 92.98 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 14
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Arroyo Navidad, Nicolás | Senior | U | Minor | ESP | 106 | 17.15 | 6.1808 | 120.0000 | 100.00 |
2 | 110 | Sanchez de los Reyes, Manuel | Senior | U | Minor | ESP | 110 | 19.97 | 5.5083 | 106.9434 | 89.12 |
3 | 152 | Vaz, Jose Alexandre | Senior | U | Minor | POR | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |