Torneio IPSC CTDS [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 123 18.74 6.5635 160.0000 100.00
2 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 153 25.77 5.9371 144.7310 90.46
3 36 Joao Mendes Novais, 4778 Senior U Minor POR 139 25.70 5.4086 131.8457 82.40
4 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 134 27.14 4.9374 120.3592 75.22
5 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 146 33.54 4.3530 106.1144 66.32
6 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 148 36.87 4.0141 97.8528 61.16
7 34 Otávio A. Silva Vilhena, 17297 U Minor POR 89 22.65 3.9294 95.7869 59.87
8 16 Daniel Amaral Almeida, 13812 U Minor POR 154 45.56 3.3802 82.3989 51.50
9 27 João António Rocha Bessa, 1786 S. Senior U Major POR 153 46.22 3.3103 80.6949 50.43
10 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 114 34.65 3.2900 80.2021 50.13
11 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 146 45.25 3.2265 78.6536 49.16
12 11 Renato F. L. G. Pereira, 13395 U Minor POR 140 49.46 2.8306 69.0015 43.13
13 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 138 48.77 2.8296 68.9780 43.11
14 4 Yenny Ricci, ESP Lady U Minor POR 156 60.01 2.5996 63.3703 39.61
15 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 87 52.76 1.6490 40.1975 25.12
16 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 85 76.82 1.1065 26.9730 16.86

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 Otávio A. Silva Vilhena, 17297 U Minor POR 110 22.03 4.9932 120.0000 100.00
2 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 115 24.32 4.7286 113.6416 94.70
3 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 110 24.72 4.4498 106.9417 89.12
4 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 106 26.48 4.0030 96.2035 80.17
5 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 106 26.77 3.9597 95.1613 79.30
6 36 Joao Mendes Novais, 4778 Senior U Minor POR 110 30.78 3.5737 85.8869 71.57
7 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 97 27.41 3.5389 85.0483 70.87
8 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 93 26.52 3.5068 84.2777 70.23
9 4 Yenny Ricci, ESP Lady U Minor POR 110 32.03 3.4343 82.5351 68.78
10 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 104 34.25 3.0365 72.9753 60.81
11 16 Daniel Amaral Almeida, 13812 U Minor POR 104 40.46 2.5704 61.7747 51.48
12 11 Renato F. L. G. Pereira, 13395 U Minor POR 97 39.35 2.4651 59.2420 49.37
13 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 104 43.47 2.3925 57.4972 47.91
14 27 João António Rocha Bessa, 1786 S. Senior U Major POR 94 51.56 1.8231 43.8145 36.51
15 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 89 82.58 1.0777 25.9011 21.58
16 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 83 85.40 0.9719 23.3573 19.46

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 50 11.78 4.2445 60.0000 100.00
2 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 52 16.18 3.2138 45.4309 75.72
3 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 56 17.74 3.1567 44.6232 74.37
4 4 Yenny Ricci, ESP Lady U Minor POR 54 17.13 3.1524 44.5618 74.27
5 36 Joao Mendes Novais, 4778 Senior U Minor POR 26 12.50 2.0800 29.4029 49.00
6 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 33 16.86 1.9573 27.6683 46.11
7 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 46 23.92 1.9231 27.1846 45.31
8 27 João António Rocha Bessa, 1786 S. Senior U Major POR 56 36.24 1.5453 21.8437 36.41
9 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 42 28.34 1.4820 20.9496 34.92
10 34 Otávio A. Silva Vilhena, 17297 U Minor POR 31 22.46 1.3802 19.5110 32.52
11 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 27 23.16 1.1658 16.4798 27.47
12 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 18 19.22 0.9365 13.2387 22.06
13 11 Renato F. L. G. Pereira, 13395 U Minor POR 16 22.54 0.7098 10.0344 16.72
14 16 Daniel Amaral Almeida, 13812 U Minor POR 0 31.35 0.0000 0.0000 0.00
15 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 0 20.05 0.0000 0.0000 0.00
16 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 0 49.91 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 Joao Mendes Novais, 4778 Senior U Minor POR 111 2.25 49.3333 115.0000 100.00
2 34 Otávio A. Silva Vilhena, 17297 U Minor POR 103 19.08 5.3983 12.5839 10.94
3 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 107 20.32 5.2657 12.2749 10.67
4 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 114 22.11 5.1560 12.0191 10.45
5 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 109 22.88 4.7640 11.1052 9.66
6 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 109 23.54 4.6304 10.7939 9.39
7 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 113 30.73 3.6772 8.5718 7.45
8 4 Yenny Ricci, ESP Lady U Minor POR 107 31.15 3.4350 8.0072 6.96
9 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 109 34.36 3.1723 7.3949 6.43
10 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 103 32.77 3.1431 7.3269 6.37
11 27 João António Rocha Bessa, 1786 S. Senior U Major POR 114 36.53 3.1207 7.2747 6.33
12 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 94 31.29 3.0042 7.0029 6.09
13 11 Renato F. L. G. Pereira, 13395 U Minor POR 111 39.66 2.7988 6.5242 5.67
14 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 90 34.73 2.5914 6.0408 5.25
15 16 Daniel Amaral Almeida, 13812 U Minor POR 84 33.78 2.4867 5.7967 5.04
16 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 86 59.13 1.4544 3.3904 2.95

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 43 11.44 3.7587 45.0000 100.00
2 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 35 10.03 3.4895 41.7770 92.84
3 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 41 11.79 3.4775 41.6332 92.52
4 36 Joao Mendes Novais, 4778 Senior U Minor POR 41 13.64 3.0059 35.9865 79.97
5 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 37 12.56 2.9459 35.2681 78.37
6 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 37 14.90 2.4832 29.7294 66.07
7 34 Otávio A. Silva Vilhena, 17297 U Minor POR 24 10.64 2.2556 27.0047 60.01
8 27 João António Rocha Bessa, 1786 S. Senior U Major POR 41 19.11 2.1455 25.6858 57.08
9 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 43 20.96 2.0515 24.5611 54.58
10 11 Renato F. L. G. Pereira, 13395 U Minor POR 31 15.18 2.0422 24.4489 54.33
11 4 Yenny Ricci, ESP Lady U Minor POR 43 22.99 1.8704 22.3923 49.76
12 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 28 17.28 1.6204 19.3992 43.11
13 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 39 26.09 1.4948 17.8962 39.77
14 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 20 14.19 1.4094 16.8740 37.50
15 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 24 18.80 1.2766 15.2835 33.96
16 16 Daniel Amaral Almeida, 13812 U Minor POR 7 18.42 0.3800 4.5497 10.11

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 31 Joaquim R. V. Ferreira, 1958 Senior U Minor POR 52 14.77 3.5207 60.0000 100.00
2 35 Joel Silva Veloso, 2231 S. Senior U Minor POR 52 15.92 3.2663 55.6658 92.78
3 34 Otávio A. Silva Vilhena, 17297 U Minor POR 50 17.15 2.9155 49.6860 82.81
4 26 Antonio M. P. Vasconcelos, 1592 Senior U Major POR 55 19.20 2.8646 48.8191 81.37
5 29 RICARDO B. P. RIBEIRO, 15793 U Minor POR 54 19.65 2.7481 46.8338 78.06
6 36 Joao Mendes Novais, 4778 Senior U Minor POR 52 19.06 2.7282 46.4953 77.49
7 7 Ricardo F. C. S. Lourenço, 13001 U Minor POR 39 23.03 1.6934 28.8602 48.10
8 4 Yenny Ricci, ESP Lady U Minor POR 56 35.47 1.5788 26.9064 44.84
9 11 Renato F. L. G. Pereira, 13395 U Minor POR 35 26.29 1.3313 22.6885 37.81
10 27 João António Rocha Bessa, 1786 S. Senior U Major POR 51 42.99 1.1863 20.2177 33.70
11 2 Joao Pedro C. A. Sa, 3695 S. Senior U Minor POR 48 40.92 1.1730 19.9910 33.32
12 28 Jorge Manuel N. Moreira, 10925 Senior U Minor POR 37 37.12 0.9968 16.9872 28.31
13 20 Sandra I. J. A. Tavares, 3338 Lady U Minor POR 14 28.11 0.4980 8.4878 14.15
14 16 Daniel Amaral Almeida, 13812 U Minor POR 10 37.75 0.2649 4.5145 7.52
15 14 Mário F. L. Almeida Lopes, 13659 U Minor POR 1 21.87 0.0457 0.7793 1.30
16 18 Adalberto JSA Fernandes, 2367 S. Senior U Minor POR 0 27.09 0.0000 0.0000 0.00