Torneio IPSC CTDS [ESS] - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 150 22.04 6.8058 160.0000 100.00
2 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 120 18.46 6.5005 152.8234 95.51
3 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 137 29.02 4.7209 110.9848 69.37
4 13 Pedro A. M. Henriques, 10801 U Minor POR 140 30.96 4.5220 106.3084 66.44
5 10 Jose Almeida, 13354 U Minor POR 152 36.74 4.1372 97.2623 60.79
6 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 134 36.01 3.7212 87.4827 54.68
7 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 146 39.56 3.6906 86.7635 54.23
8 5 Jose Americo S. Castro, 8600 Senior U Minor POR 125 34.71 3.6013 84.6634 52.91
9 25 Miguel A. Alves Oliveira, 13742 U Minor POR 138 45.06 3.0626 71.9993 45.00
10 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 138 45.10 3.0599 71.9354 44.96
11 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 112 44.24 2.5316 59.5173 37.20
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 58 40.74 1.4237 33.4693 20.92

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 112 19.23 5.8242 120.0000 100.00
2 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 108 19.02 5.6782 116.9919 97.49
3 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 114 26.54 4.2954 88.5006 73.75
4 10 Jose Almeida, 13354 U Minor POR 112 26.55 4.2185 86.9153 72.43
5 13 Pedro A. M. Henriques, 10801 U Minor POR 108 26.23 4.1174 84.8336 70.69
6 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 101 29.74 3.3961 69.9718 58.31
7 5 Jose Americo S. Castro, 8600 Senior U Minor POR 96 28.66 3.3496 69.0141 57.51
8 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 96 29.63 3.2400 66.7547 55.63
9 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 97 31.62 3.0677 63.2051 52.67
10 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 91 30.81 2.9536 60.8544 50.71
11 25 Miguel A. Alves Oliveira, 13742 U Minor POR 112 40.32 2.7778 57.2321 47.69
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 92 34.36 2.6775 55.1667 45.97

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 58 13.22 4.3873 60.0000 100.00
2 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 50 12.68 3.9432 53.9269 89.88
3 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 54 16.61 3.2511 44.4610 74.10
4 5 Jose Americo S. Castro, 8600 Senior U Minor POR 56 22.55 2.4834 33.9622 56.60
5 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 48 19.33 2.4832 33.9597 56.60
6 13 Pedro A. M. Henriques, 10801 U Minor POR 48 19.96 2.4048 32.8879 54.81
7 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 39 17.17 2.2714 31.0634 51.77
8 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 52 25.00 2.0800 28.4458 47.41
9 10 Jose Almeida, 13354 U Minor POR 38 31.99 1.1879 16.2452 27.08
10 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 25 26.55 0.9416 12.8775 21.46
11 25 Miguel A. Alves Oliveira, 13742 U Minor POR 7 21.31 0.3285 4.4923 7.49
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 0 25.02 0.0000 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 103 17.15 6.0058 115.0000 100.00
2 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 101 20.14 5.0149 96.0255 83.50
3 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 82 16.87 4.8607 93.0729 80.93
4 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 109 22.90 4.7598 91.1414 79.25
5 10 Jose Almeida, 13354 U Minor POR 111 26.58 4.1761 79.9637 69.53
6 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 111 31.38 3.5373 67.7321 58.90
7 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 83 29.07 2.8552 54.6711 47.54
8 5 Jose Americo S. Castro, 8600 Senior U Minor POR 107 40.69 2.6296 50.3525 43.78
9 13 Pedro A. M. Henriques, 10801 U Minor POR 97 37.71 2.5723 49.2538 42.83
10 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 94 39.49 2.3803 45.5791 39.63
11 25 Miguel A. Alves Oliveira, 13742 U Minor POR 86 41.91 2.0520 39.2921 34.17
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 45 10.00 4.5000 45.0000 100.00
2 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 39 10.49 3.7178 37.1783 82.62
3 10 Jose Almeida, 13354 U Minor POR 41 13.76 2.9797 29.7965 66.21
4 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 29 10.26 2.8265 28.2651 62.81
5 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 45 16.40 2.7439 27.4390 60.98
6 13 Pedro A. M. Henriques, 10801 U Minor POR 37 13.64 2.7126 27.1261 60.28
7 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 41 17.95 2.2841 22.8412 50.76
8 25 Miguel A. Alves Oliveira, 13742 U Minor POR 37 19.28 1.9191 19.1909 42.65
9 5 Jose Americo S. Castro, 8600 Senior U Minor POR 45 24.35 1.8480 18.4805 41.07
10 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 22 12.26 1.7945 17.9445 39.88
11 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 26 15.18 1.7128 17.1278 38.06
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 0 0.00 0.0000 0.0000 0.00

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 Tiago J. P. L. Gonçalves, 8645 U Minor POR 52 15.01 3.4644 60.0000 100.00
2 12 Ricardo F. C.s Loureiro, 13936 U Minor POR 46 13.60 3.3824 58.5798 97.63
3 15 Marcelo M. de Oliveira, 14679 Senior U Minor POR 42 16.05 2.6168 45.3213 75.54
4 3 Mário Alberto C. Ribeiro, 3246 Senior U Minor POR 56 22.49 2.4900 43.1248 71.87
5 25 Miguel A. Alves Oliveira, 13742 U Minor POR 52 22.02 2.3615 40.8992 68.17
6 5 Jose Americo S. Castro, 8600 Senior U Minor POR 37 21.15 1.7494 30.2984 50.50
7 6 Antonio H. Carola Amaral, 11174 Senior U Minor POR 37 21.91 1.6887 29.2475 48.75
8 1 Abel Anacleto Costa Silva, 4639 Senior U Minor POR 37 26.23 1.4106 24.4305 40.72
9 10 Jose Almeida, 13354 U Minor POR 24 18.16 1.3216 22.8889 38.15
10 13 Pedro A. M. Henriques, 10801 U Minor POR 26 24.51 1.0608 18.3721 30.62
11 23 Tânia Alice L. Gouveia, 13545 Lady U Minor POR 10 29.71 0.3366 5.8294 9.72
12 22 Bruno Alberto S. Lima, 10915 U Minor POR 0 0.00 0.0000 0.0000 0.00