XI Open Cabanelas 2024 2ª Prova - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 11858, Elsa Joaquim Lady U Minor POR 100 27.81 3.5958 120.0000 100.00
2 55 4394, Hugo Simoes U Minor POR 104 30.38 3.4233 114.2425 95.20
3 41 E5056, David Magdalena U Minor ESP 108 31.69 3.4080 113.7323 94.78
4 11 4582, Luis Costa U Major POR 108 32.85 3.2877 109.7162 91.43
5 32 E10693, Lorena Varela Lady U Minor ESP 104 36.88 2.8200 94.1076 78.42
6 57 2939, Sergio Ramos Senior U Minor POR 94 33.90 2.7729 92.5359 77.11
7 49 1368, Jose Goncalves Senior U Minor POR 94 36.18 2.5981 86.7045 72.25
8 12 4778, Joao Novais Senior U Minor POR 100 40.14 2.4913 83.1390 69.28
9 61 17297, Otavio Vilhena U Minor POR 96 40.87 2.3489 78.3879 65.32
10 3 15793, Ricardo Ribeiro U Minor POR 110 55.80 1.9713 65.7871 54.82
11 14 12199, Joao Baptista U Minor POR 77 52.71 1.4608 48.7506 40.63
12 52 1239, Mauricio Malheiro U Minor POR 63 44.02 1.4312 47.7609 39.80
13 42 E8705, Sergio Martinez U Minor ESP 84 59.81 1.4044 46.8692 39.06
14 17 14894, Eduardo Santos U Minor POR 65 46.45 1.3994 46.6992 38.92
15 58 1915, Virgilio Moreira Senior U Minor POR 62 57.48 1.0786 35.9962 30.00
16 30 E10932, David Fernandez Senior U Minor ESP 47 52.13 0.9016 30.0879 25.07
17 59 2120, Jose Verde S. Senior U Minor POR 19 44.20 0.4299 14.3454 11.95

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 11 4582, Luis Costa U Major POR 35 8.10 4.3210 40.0000 100.00
2 41 E5056, David Magdalena U Minor ESP 30 7.18 4.1783 38.6789 96.70
3 57 2939, Sergio Ramos Senior U Minor POR 28 7.98 3.5088 32.4812 81.20
4 12 4778, Joao Novais Senior U Minor POR 32 9.33 3.4298 31.7501 79.38
5 55 4394, Hugo Simoes U Minor POR 19 5.86 3.2423 30.0146 75.04
6 3 15793, Ricardo Ribeiro U Minor POR 32 10.11 3.1652 29.3005 73.25
7 49 1368, Jose Goncalves Senior U Minor POR 30 9.68 3.0992 28.6895 71.72
8 32 E10693, Lorena Varela Lady U Minor ESP 34 12.25 2.7755 25.6933 64.23
9 42 E8705, Sergio Martinez U Minor ESP 34 13.63 2.4945 23.0919 57.73
10 30 E10932, David Fernandez Senior U Minor ESP 30 12.54 2.3923 22.1463 55.37
11 17 14894, Eduardo Santos U Minor POR 15 8.09 1.8541 17.1640 42.91
12 61 17297, Otavio Vilhena U Minor POR 15 8.93 1.6797 15.5495 38.87
13 14 12199, Joao Baptista U Minor POR 15 12.70 1.1811 10.9336 27.33
14 56 11858, Elsa Joaquim Lady U Minor POR 0 6.32 0.0000 0.0000 0.00
15 52 1239, Mauricio Malheiro U Minor POR 0 10.06 0.0000 0.0000 0.00
16 58 1915, Virgilio Moreira Senior U Minor POR 0 46.13 0.0000 0.0000 0.00
17 59 2120, Jose Verde S. Senior U Minor POR 0 10.79 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 11 4582, Luis Costa U Major POR 42 8.66 4.8499 45.0000 100.00
2 56 11858, Elsa Joaquim Lady U Minor POR 45 11.95 3.7657 34.9402 77.64
3 42 E8705, Sergio Martinez U Minor ESP 43 11.55 3.7229 34.5436 76.76
4 41 E5056, David Magdalena U Minor ESP 45 13.35 3.3708 31.2761 69.50
5 61 17297, Otavio Vilhena U Minor POR 43 13.24 3.2477 30.1343 66.97
6 55 4394, Hugo Simoes U Minor POR 43 14.31 3.0049 27.8811 61.96
7 3 15793, Ricardo Ribeiro U Minor POR 45 15.86 2.8373 26.3263 58.50
8 57 2939, Sergio Ramos Senior U Minor POR 45 16.72 2.6914 24.9722 55.49
9 59 2120, Jose Verde S. Senior U Minor POR 41 15.36 2.6693 24.7670 55.04
10 12 4778, Joao Novais Senior U Minor POR 41 15.53 2.6401 24.4959 54.44
11 32 E10693, Lorena Varela Lady U Minor ESP 43 20.12 2.1372 19.8299 44.07
12 49 1368, Jose Goncalves Senior U Minor POR 39 21.72 1.7956 16.6604 37.02
13 17 14894, Eduardo Santos U Minor POR 43 25.24 1.7036 15.8074 35.13
14 14 12199, Joao Baptista U Minor POR 37 22.44 1.6488 15.2989 34.00
15 30 E10932, David Fernandez Senior U Minor ESP 28 28.62 0.9783 9.0776 20.17
16 52 1239, Mauricio Malheiro U Minor POR 20 55.65 0.3594 3.3346 7.41
17 58 1915, Virgilio Moreira Senior U Minor POR 1 60.68 0.0165 0.1529 0.34

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 11 4582, Luis Costa U Major POR 89 21.90 4.0639 110.0000 100.00
2 57 2939, Sergio Ramos Senior U Minor POR 90 25.39 3.5447 95.9459 87.22
3 41 E5056, David Magdalena U Minor ESP 82 25.14 3.2617 88.2867 80.26
4 56 11858, Elsa Joaquim Lady U Minor POR 67 24.70 2.7126 73.4217 66.75
5 61 17297, Otavio Vilhena U Minor POR 94 35.29 2.6636 72.0980 65.54
6 49 1368, Jose Goncalves Senior U Minor POR 82 38.51 2.1293 57.6351 52.40
7 55 4394, Hugo Simoes U Minor POR 54 26.32 2.0517 55.5335 50.48
8 3 15793, Ricardo Ribeiro U Minor POR 59 34.80 1.6954 45.8902 41.72
9 12 4778, Joao Novais Senior U Minor POR 55 38.74 1.4197 38.4282 34.93
10 59 2120, Jose Verde S. Senior U Minor POR 43 34.89 1.2324 33.3591 30.33
11 32 E10693, Lorena Varela Lady U Minor ESP 39 36.29 1.0747 29.0887 26.44
12 30 E10932, David Fernandez Senior U Minor ESP 46 47.44 0.9696 26.2458 23.86
13 14 12199, Joao Baptista U Minor POR 10 38.61 0.2590 7.0105 6.37
14 52 1239, Mauricio Malheiro U Minor POR 0 43.32 0.0000 0.0000 0.00
15 17 14894, Eduardo Santos U Minor POR 0 43.29 0.0000 0.0000 0.00
16 58 1915, Virgilio Moreira Senior U Minor POR 0 44.51 0.0000 0.0000 0.00
17 42 E8705, Sergio Martinez U Minor ESP 0 34.93 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 2939, Sergio Ramos Senior U Minor POR 142 38.80 3.6598 160.0000 100.00
2 56 11858, Elsa Joaquim Lady U Minor POR 152 42.65 3.5639 155.8073 97.38
3 11 4582, Luis Costa U Major POR 131 37.39 3.5036 153.1719 95.73
4 49 1368, Jose Goncalves Senior U Minor POR 120 41.38 2.9000 126.7810 79.24
5 12 4778, Joao Novais Senior U Minor POR 133 49.50 2.6869 117.4654 73.42
6 55 4394, Hugo Simoes U Minor POR 115 45.60 2.5219 110.2545 68.91
7 61 17297, Otavio Vilhena U Minor POR 132 53.01 2.4901 108.8628 68.04
8 17 14894, Eduardo Santos U Minor POR 129 55.45 2.3264 101.7071 63.57
9 3 15793, Ricardo Ribeiro U Minor POR 112 49.57 2.2594 98.7785 61.74
10 42 E8705, Sergio Martinez U Minor ESP 120 53.74 2.2330 97.6218 61.01
11 41 E5056, David Magdalena U Minor ESP 100 47.62 2.1000 91.8066 57.38
12 52 1239, Mauricio Malheiro U Minor POR 132 64.46 2.0478 89.5256 55.95
13 32 E10693, Lorena Varela Lady U Minor ESP 116 61.35 1.8908 82.6622 51.66
14 58 1915, Virgilio Moreira Senior U Minor POR 114 71.58 1.5926 69.6268 43.52
15 59 2120, Jose Verde S. Senior U Minor POR 91 61.10 1.4894 65.1124 40.70
16 30 E10932, David Fernandez Senior U Minor ESP 120 81.24 1.4771 64.5765 40.36
17 14 12199, Joao Baptista U Minor POR 106 78.28 1.3541 59.1995 37.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 11858, Elsa Joaquim Lady U Minor POR 52 12.45 4.1767 60.0000 100.00
2 41 E5056, David Magdalena U Minor ESP 52 13.31 3.9068 56.1232 93.54
3 11 4582, Luis Costa U Major POR 53 13.90 3.8130 54.7745 91.29
4 57 2939, Sergio Ramos Senior U Minor POR 44 12.38 3.5541 51.0563 85.09
5 49 1368, Jose Goncalves Senior U Minor POR 48 13.57 3.5372 50.8134 84.69
6 61 17297, Otavio Vilhena U Minor POR 52 16.25 3.2000 45.9692 76.62
7 12 4778, Joao Novais Senior U Minor POR 52 16.75 3.1045 44.5970 74.33
8 52 1239, Mauricio Malheiro U Minor POR 50 18.15 2.7548 39.5741 65.96
9 42 E8705, Sergio Martinez U Minor ESP 46 18.17 2.5316 36.3681 60.61
10 59 2120, Jose Verde S. Senior U Minor POR 42 17.01 2.4691 35.4701 59.12
11 14 12199, Joao Baptista U Minor POR 38 17.13 2.2183 31.8672 53.11
12 30 E10932, David Fernandez Senior U Minor ESP 44 23.70 1.8565 26.6699 44.45
13 55 4394, Hugo Simoes U Minor POR 29 16.91 1.7150 24.6361 41.06
14 32 E10693, Lorena Varela Lady U Minor ESP 46 29.29 1.5705 22.5609 37.60
15 17 14894, Eduardo Santos U Minor POR 29 20.70 1.4010 20.1254 33.54
16 58 1915, Virgilio Moreira Senior U Minor POR 11 50.62 0.2173 3.1217 5.20
17 3 15793, Ricardo Ribeiro U Minor POR 0 23.65 0.0000 0.0000 0.00