XI Open Cabanelas 2024 3ª Prova [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 2939, Sergio Ramos Senior U Minor POR 54 14.36 3.7604 60.0000 100.00
2 43 4394, Hugo Simoes Senior U Minor POR 48 14.06 3.4139 54.4713 90.79
3 44 1239, Mauricio Malhei Senior U Minor POR 44 17.00 2.5882 41.2967 68.83
4 31 CTBA, Juan Ferreno Senior U Minor ESP 50 19.87 2.5164 40.1499 66.92
5 25 4778, Joao Novais Senior U Minor POR 42 17.63 2.3823 38.0110 63.35
6 21 17060, Mario Melo U Minor POR 46 20.68 2.2244 35.4911 59.15
7 1 13224, Bruno Lameirao U Minor POR 54 30.51 1.7699 28.2399 47.07
8 37 CTBA, Lorena Varela Lady U Minor ESP 35 21.09 1.6596 26.4791 44.13
9 26 12022, Artur Oliveira U Minor POR 37 23.22 1.5935 25.4244 42.37
10 8 4219, Paulo Jorge Senior U Minor POR 35 23.15 1.5119 24.1229 40.20
11 33 CTBA, David Magdalena U Minor ESP 27 18.91 1.4278 22.7816 37.97
12 17 4582, Luis Costa U Major POR 22 21.03 1.0461 16.6915 27.82
13 18 4138, Jose Macedo Senior U Major POR 39 46.45 0.8396 13.3965 22.33
14 45 11858, Elsa Joaquim Lady U Major POR 23 49.31 0.4664 7.4423 12.40
15 51 16059, Coral Perez Lady U Minor POR 0 0.00 0.0000 0.0000 0.00
16 12 3922, Jose Franco S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
17 11 4222, Jose Pinheiro S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 31 CTBA, Juan Ferreno Senior U Minor ESP 116 20.00 5.8000 120.0000 100.00
2 56 2939, Sergio Ramos Senior U Minor POR 108 20.33 5.3123 109.9106 91.59
3 33 CTBA, David Magdalena U Minor ESP 110 22.00 5.0000 103.4483 86.21
4 43 4394, Hugo Simoes Senior U Minor POR 108 23.03 4.6895 97.0249 80.85
5 45 11858, Elsa Joaquim Lady U Major POR 108 25.53 4.2303 87.5238 72.94
6 21 17060, Mario Melo U Minor POR 114 29.30 3.8908 80.4990 67.08
7 18 4138, Jose Macedo Senior U Major POR 109 28.28 3.8543 79.7444 66.45
8 25 4778, Joao Novais Senior U Minor POR 108 29.79 3.6254 75.0078 62.51
9 37 CTBA, Lorena Varela Lady U Minor ESP 98 29.51 3.3209 68.7084 57.26
10 44 1239, Mauricio Malhei Senior U Minor POR 96 31.43 3.0544 63.1946 52.66
11 1 13224, Bruno Lameirao U Minor POR 110 38.17 2.8818 59.6244 49.69
12 26 12022, Artur Oliveira U Minor POR 101 37.79 2.6727 55.2965 46.08
13 11 4222, Jose Pinheiro S. Senior U Major POR 114 51.02 2.2344 46.2293 38.52
14 17 4582, Luis Costa U Major POR 81 45.89 1.7651 36.5191 30.43
15 8 4219, Paulo Jorge Senior U Minor POR 110 72.10 1.5257 31.5654 26.30
16 12 3922, Jose Franco S. Senior U Minor POR 75 139.72 0.5368 11.1060 9.25
17 51 16059, Coral Perez Lady U Minor POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 45 11858, Elsa Joaquim Lady U Major POR 147 40.38 3.6404 160.0000 100.00
2 33 CTBA, David Magdalena U Minor ESP 134 40.34 3.3218 145.9950 91.25
3 31 CTBA, Juan Ferreno Senior U Minor ESP 140 43.44 3.2228 141.6469 88.53
4 44 1239, Mauricio Malhei Senior U Minor POR 142 45.23 3.1395 137.9846 86.24
5 8 4219, Paulo Jorge Senior U Minor POR 140 46.16 3.0329 133.3003 83.31
6 43 4394, Hugo Simoes Senior U Minor POR 140 47.58 2.9424 129.3221 80.83
7 21 17060, Mario Melo U Minor POR 143 50.02 2.8589 125.6496 78.53
8 18 4138, Jose Macedo Senior U Major POR 131 45.98 2.8491 125.2193 78.26
9 56 2939, Sergio Ramos Senior U Minor POR 108 41.61 2.5955 114.0762 71.30
10 37 CTBA, Lorena Varela Lady U Minor ESP 99 45.83 2.1602 94.9411 59.34
11 25 4778, Joao Novais Senior U Minor POR 119 63.22 1.8823 82.7297 51.71
12 1 13224, Bruno Lameirao U Minor POR 124 67.01 1.8505 81.3300 50.83
13 26 12022, Artur Oliveira U Minor POR 118 76.17 1.5492 68.0874 42.55
14 12 3922, Jose Franco S. Senior U Minor POR 99 84.05 1.1779 51.7686 32.36
15 51 16059, Coral Perez Lady U Minor POR 0 0.00 0.0000 0.0000 0.00
16 11 4222, Jose Pinheiro S. Senior U Major POR 0 36.14 0.0000 0.0000 0.00
17 17 4582, Luis Costa U Major POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 31 CTBA, Juan Ferreno Senior U Minor ESP 56 18.97 2.9520 60.0000 100.00
2 56 2939, Sergio Ramos Senior U Minor POR 56 19.38 2.8896 58.7306 97.88
3 45 11858, Elsa Joaquim Lady U Major POR 57 20.12 2.8330 57.5808 95.97
4 21 17060, Mario Melo U Minor POR 58 20.51 2.8279 57.4768 95.79
5 43 4394, Hugo Simoes Senior U Minor POR 54 19.36 2.7893 56.6916 94.49
6 18 4138, Jose Macedo Senior U Major POR 55 20.31 2.7080 55.0406 91.73
7 33 CTBA, David Magdalena U Minor ESP 58 21.77 2.6642 54.1502 90.25
8 37 CTBA, Lorena Varela Lady U Minor ESP 56 21.34 2.6242 53.3365 88.89
9 8 4219, Paulo Jorge Senior U Minor POR 41 21.51 1.9061 38.7413 64.57
10 25 4778, Joao Novais Senior U Minor POR 52 28.26 1.8401 37.3992 62.33
11 1 13224, Bruno Lameirao U Minor POR 39 36.34 1.0732 21.8127 36.35
12 26 12022, Artur Oliveira U Minor POR 35 41.53 0.8428 17.1292 28.55
13 12 3922, Jose Franco S. Senior U Minor POR 60 73.89 0.8120 16.5043 27.51
14 44 1239, Mauricio Malhei Senior U Minor POR 28 36.89 0.7590 15.4269 25.71
15 51 16059, Coral Perez Lady U Minor POR 0 0.00 0.0000 0.0000 0.00
16 11 4222, Jose Pinheiro S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00
17 17 4582, Luis Costa U Major POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 43 4394, Hugo Simoes Senior U Minor POR 37 8.67 4.2676 45.0000 100.00
2 31 CTBA, Juan Ferreno Senior U Minor ESP 43 11.81 3.6410 38.3927 85.32
3 21 17060, Mario Melo U Minor POR 37 10.58 3.4972 36.8762 81.95
4 8 4219, Paulo Jorge Senior U Minor POR 37 10.78 3.4323 36.1920 80.43
5 37 CTBA, Lorena Varela Lady U Minor ESP 37 12.35 2.9960 31.5911 70.20
6 18 4138, Jose Macedo Senior U Major POR 28 9.54 2.9350 30.9485 68.77
7 25 4778, Joao Novais Senior U Minor POR 37 13.68 2.7047 28.5197 63.38
8 56 2939, Sergio Ramos Senior U Minor POR 28 11.10 2.5225 26.5990 59.11
9 45 11858, Elsa Joaquim Lady U Major POR 40 15.86 2.5221 26.5942 59.10
10 44 1239, Mauricio Malhei Senior U Minor POR 37 15.46 2.3933 25.2361 56.08
11 33 CTBA, David Magdalena U Minor ESP 37 20.15 1.8362 19.3623 43.03
12 1 13224, Bruno Lameirao U Minor POR 45 27.32 1.6471 17.3685 38.60
13 51 16059, Coral Perez Lady U Minor POR 5 57.41 0.0871 0.9184 2.04
14 26 12022, Artur Oliveira U Minor POR 0 30.29 0.0000 0.0000 0.00
15 12 3922, Jose Franco S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
16 11 4222, Jose Pinheiro S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00
17 17 4582, Luis Costa U Major POR 0 0.00 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 CTBA, David Magdalena U Minor ESP 110 25.62 4.2935 120.0000 100.00
2 43 4394, Hugo Simoes Senior U Minor POR 110 26.10 4.2146 117.7931 98.16
3 56 2939, Sergio Ramos Senior U Minor POR 104 27.95 3.7209 103.9966 86.66
4 37 CTBA, Lorena Varela Lady U Minor ESP 106 29.01 3.6539 102.1235 85.10
5 21 17060, Mario Melo U Minor POR 98 31.18 3.1430 87.8451 73.20
6 8 4219, Paulo Jorge Senior U Minor POR 102 32.66 3.1231 87.2874 72.74
7 31 CTBA, Juan Ferreno Senior U Minor ESP 70 23.20 3.0172 84.3291 70.27
8 25 4778, Joao Novais Senior U Minor POR 83 30.93 2.6835 75.0008 62.50
9 1 13224, Bruno Lameirao U Minor POR 108 45.67 2.3648 66.0938 55.08
10 44 1239, Mauricio Malhei Senior U Minor POR 83 51.47 1.6126 45.0704 37.56
11 26 12022, Artur Oliveira U Minor POR 93 76.13 1.2216 34.1425 28.45
12 45 11858, Elsa Joaquim Lady U Major POR 37 31.93 1.1588 32.3870 26.99
13 18 4138, Jose Macedo Senior U Major POR 80 69.55 1.1503 32.1485 26.79
14 51 16059, Coral Perez Lady U Minor POR 0 0.00 0.0000 0.0000 0.00
15 12 3922, Jose Franco S. Senior U Minor POR 0 0.00 0.0000 0.0000 0.00
16 11 4222, Jose Pinheiro S. Senior U Major POR 0 0.00 0.0000 0.0000 0.00
17 17 4582, Luis Costa U Major POR 0 0.00 0.0000 0.0000 0.00